14 facilities across 9 countries — every site audited, every megawatt renewable.
| Facility | Region | Source | Capacity | Workload | Status |
|---|---|---|---|---|---|
| Atacama One | Chile | Solar | 18 MW | BTC ASIC | Online |
| Alentejo Ridge | Spain | Solar | 16 MW | BTC + KAS GPU | Online |
| Coquimbo Two | Chile | Solar | 11 MW | BTC ASIC | Online |
| Outback Array | Australia | Solar | 19 MW | GPU compute | Online |
| Zeeland Gate | Netherlands | Wind | 17 MW | BTC ASIC | Online |
| Panhandle West | Texas, US | Wind | 22 MW | BTC + AI hybrid | Online |
| Jutland Coast | Denmark | Wind | 19 MW | AI compute | Maintenance |
| Fjord Station | Norway | Hydro | 17 MW | BTC + FIL storage | Online |
| Laurentide Falls | Quebec, CA | Hydro | 15 MW | AI inference | Online |
| Rioni Valley | Georgia | Hydro | 9 MW | BTC ASIC | Online |
| Reykjanes DC-1 | Iceland | Geo/Hydro | 12 MW | H100 AI training | Online |
| Saguenay DC-2 | Quebec, CA | Hydro | 7 MW | H100 AI training | Online |
Share of deployed capacity actively producing
Every facility runs on solar, wind, hydro or geothermal power — verified by energy-origin certificates.
Hydro and immersion cooling reduce water and energy overhead across the fleet.
Fleet-wide sustainability scores are published quarterly and shown live per strategy.
Every plan allocates your capital to the facilities above. Start from $20.
Get started